Pool Fees
The below outlines the fee structure for the staking pool protocol. The structure is designed to balance liquidity, sustainable operations, and pool delegation objectives.
Category | Fee | Description |
---|---|---|
Management Fee | 5% of staking rewards (per epoch) | A portion of staking rewards retained by the pool protocol to fund operations, development, and maintenance. |
Delayed Unstaking Fee | 0.2% of withdrawal amount | Applies when staking positions are exited via the delayed unstaking process. Helps cover rebalancing and exit queue handling. |
Instant Unstaking Fee | 0.5% of withdrawal amount | Applies to immediate conversions of the liquid token back to SOL. Supports the cost of providing on-demand liquidity. |
SOL Deposit Fee | None | No fee is charged when native SOL is deposited and converted into the pool protocol’s liquid staking token. |
Stake Deposit Fee | None | Existing delegated stake accounts can be deposited without incurring a conversion fee. Enables integration with advanced staking flows. |
See our pool fees live here: Pull Info.
Additional considerations:
Validator Commissions: Set independently by validators (typically 5%–10%) and not controlled by the pool. The validator set is curated based on the pool's eligibility criteria and decentralization goals.
Slashing Protection: The current fee structure and delegation strategy do not include a slashing reserve. This may be introduced in future iterations.